<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business for Sale Blog - News and views on buying and selling businesses &#187; Business News</title>
	<atom:link href="http://www.business-sale.com/blog/category/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-sale.com/blog</link>
	<description>Business Sale Report</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Single trading statement for small businesses</title>
		<link>http://www.business-sale.com/blog/business-news/1928/single-trading-statement-for-small-businesses</link>
		<comments>http://www.business-sale.com/blog/business-news/1928/single-trading-statement-for-small-businesses#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:59:02 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Changes to Department for Business (DfB) regulations mean that small firms may soon be able to file their financial positions to Companies House and HM Revenue &#38; Customs in one single document. 

The DfB said that the trading statement could replace a profit and loss account, and a simplified &#34;statement of position&#34; could be filed in the place of a balance sheet, which would not be required to list variable&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1928/single-trading-statement-for-small-businesses' addthis:title='Single trading statement for small businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1928/single-trading-statement-for-small-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-pack administration changes delayed</title>
		<link>http://www.business-sale.com/blog/business-news/1857/pre-pack-administration-changes-delayed</link>
		<comments>http://www.business-sale.com/blog/business-news/1857/pre-pack-administration-changes-delayed#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:06:20 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Changes to the pre-pack administration process have been pushed back, the Insolvency Service has confirmed, with no changes likely to take place before April. 

The minister in charge of insolvency, Ed Davey, had previously said that the amendments would be implemented before the end of this year. The changes are set to include giving creditors three days&#039; notice before a company is sold to a connected party or business. 

An&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1857/pre-pack-administration-changes-delayed' addthis:title='Pre-pack administration changes delayed '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1857/pre-pack-administration-changes-delayed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs welcome launch of Business Growth Fund</title>
		<link>http://www.business-sale.com/blog/business-news/1846/smes-welcome-launch-of-business-growth-fund</link>
		<comments>http://www.business-sale.com/blog/business-news/1846/smes-welcome-launch-of-business-growth-fund#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:26:46 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This week has seen the official launch of the &#163;2.5 billion Business Growth Fund (BGF), which will provide loans for medium-sized businesses that have been struggling to raise funds since the financial crisis. 

HSBC, Standard Chartered, Lloyds, Barclays and Royal Bank of Scotland, have all provided the backing for the BGF, agreeing in the process to increase their lending capacity to small companies. The agreement was hashed out during the&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1846/smes-welcome-launch-of-business-growth-fund' addthis:title='SMEs welcome launch of Business Growth Fund '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1846/smes-welcome-launch-of-business-growth-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson calls for aid for mid-sized businesses</title>
		<link>http://www.business-sale.com/blog/business-news/1802/johnson-calls-for-aid-for-mid-sized-businesses</link>
		<comments>http://www.business-sale.com/blog/business-news/1802/johnson-calls-for-aid-for-mid-sized-businesses#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:10:58 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The former chairman of Channel 4 and renowned private equity specialist, Luke Johnson, has said mid-sized businesses in Britain are being stifled by red tape, despite being the &#8220;unsung heroes&#8221; of the economy.

The businessman accused senior ministers in the Coalition Government &#8211; including Business Secretary, Vince Cable &#8211; of inhibiting &#8220;the pro-enterprise inclinations of Government&#8221;, and were not experienced enough in enterprise to be making major judgements.

He said that mid-sized&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1802/johnson-calls-for-aid-for-mid-sized-businesses' addthis:title='Johnson calls for aid for mid-sized businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1802/johnson-calls-for-aid-for-mid-sized-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister appeals to Lloyds to aid SME funding</title>
		<link>http://www.business-sale.com/blog/business-news/1769/minister-appeals-to-lloyds-to-aid-sme-funding</link>
		<comments>http://www.business-sale.com/blog/business-news/1769/minister-appeals-to-lloyds-to-aid-sme-funding#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:30:55 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Lloyds Banking Group has received a targeted appeal from the Shadow Minister for Small Business and Enterprise to improve its lending services to small- and medium-sized businesses (SMEs) - particularly those with specific expansion plans. 

Chuka Umunna wrote his appeal in a letter to the bank&#39;s chief executive, Ant&#243;nio Horta-Os&#243;rio, that reached it just before the publication of the bank&#39;s strategic review, in which 15,000 job losses have been&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1769/minister-appeals-to-lloyds-to-aid-sme-funding' addthis:title='Minister appeals to Lloyds to aid SME funding '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1769/minister-appeals-to-lloyds-to-aid-sme-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks told to step-up their SME lending</title>
		<link>http://www.business-sale.com/blog/business-news/1758/banks-told-to-step-up-their-sme-lending</link>
		<comments>http://www.business-sale.com/blog/business-news/1758/banks-told-to-step-up-their-sme-lending#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:57:20 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Raising Finance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Business secretary, Vince Cable, has heaped pressure on the UK&#39;s banks to increase their lending to small- and medium-sized businesses, after threatening them with new taxes on profits, bonuses and balance sheets if they miss lending targets.

Cable was telling MPs on the House of Commons Business and Skills Committee that the Government&#39;s Project Merlin deal with the banks was for one year only. He said that if targets were not&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1758/banks-told-to-step-up-their-sme-lending' addthis:title='Banks told to step-up their SME lending '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1758/banks-told-to-step-up-their-sme-lending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European small businesses to gain red-tape relief</title>
		<link>http://www.business-sale.com/blog/business-news/1747/european-small-businesses-to-gain-red-tape-relief</link>
		<comments>http://www.business-sale.com/blog/business-news/1747/european-small-businesses-to-gain-red-tape-relief#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:36:28 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Small businesses in the UK have welcomed a decision made by the European Competitiveness Council (ECC) yesterday to advance a move that will reduce the financial reporting and red tape they have to face. 

The proposal passed by the ECC states that so-called &#39;micro-entities&#39; that meet two of three criteria &#8211; a balance sheet total under &#8364;250,000 (&#163;200,000), net turnover below &#8364;500,000, and fewer than ten employees on average over&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1747/european-small-businesses-to-gain-red-tape-relief' addthis:title='European small businesses to gain red-tape relief '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1747/european-small-businesses-to-gain-red-tape-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK business failure rates show marked improvement</title>
		<link>http://www.business-sale.com/blog/business-news/1726/uk-business-failure-rates-show-marked-improvement</link>
		<comments>http://www.business-sale.com/blog/business-news/1726/uk-business-failure-rates-show-marked-improvement#comments</comments>
		<pubDate>Thu, 26 May 2011 15:29:21 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://images.newsvend.info/129191-174880-large.jpg">The new Experian Insolvency Index has shown a fall in the number of small  and medium-sized enterprises (SMEs) in the UK that have collapsed. 

The survey demonstrated the improving health of the UK&#39;s smaller businesses, with a 0.55 per cent year-on-year fall in the number of companies becoming insolvent. The fall was even greater among the very small businesses, with the number of failures among those employing&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1726/uk-business-failure-rates-show-marked-improvement' addthis:title='UK business failure rates show marked improvement '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1726/uk-business-failure-rates-show-marked-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks &#8211; when discounted cash flow valuations are ignored</title>
		<link>http://www.business-sale.com/blog/business-news/1715/social-networks-when-discounted-cash-flow-valuations-are-ignored</link>
		<comments>http://www.business-sale.com/blog/business-news/1715/social-networks-when-discounted-cash-flow-valuations-are-ignored#comments</comments>
		<pubDate>Thu, 12 May 2011 12:20:58 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Valuation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://images.newsvend.info/130444-174462-large.jpg">The extraordinarily high prices being achieved in social network flotations are flying in the face of discounted cash flow valuations and raise the question as to whether another tech bubble is imminent. 

Just last week, Renren, the Chinese social network with 31 million users, floated on Nasdaq with a valuation of $6.7bn or roughly 80 times its annual sales. In order to justify this valuation using DCF, sales&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1715/social-networks-when-discounted-cash-flow-valuations-are-ignored' addthis:title='Social networks &#8211; when discounted cash flow valuations are ignored '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1715/social-networks-when-discounted-cash-flow-valuations-are-ignored/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade body warns of rising administrations from distressed businesses</title>
		<link>http://www.business-sale.com/blog/business-news/1694/trade-body-warns-of-rising-administrations-from-distressed-businesses</link>
		<comments>http://www.business-sale.com/blog/business-news/1694/trade-body-warns-of-rising-administrations-from-distressed-businesses#comments</comments>
		<pubDate>Thu, 05 May 2011 15:08:30 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://images.newsvend.info/127434-174218-large.jpg">New figures from an index on business distress has shown that one in four small businesses are concerned about their debt levels, with warnings coming that the next financial quarter could see a rise in administrations and insolvencies.

The quarterly Business Distress Index, published by insolvency trade body R3, showed that the proportion of businesses that were worrying about their debts had increase in the most recent  quarter&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1694/trade-body-warns-of-rising-administrations-from-distressed-businesses' addthis:title='Trade body warns of rising administrations from distressed businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1694/trade-body-warns-of-rising-administrations-from-distressed-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

