<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business for Sale Blog - News and views on buying and selling businesses &#187; Businesses in Administration</title>
	<atom:link href="http://www.business-sale.com/blog/category/businesses-in-administration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-sale.com/blog</link>
	<description>Business Sale Report</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Business Sale Report launches interactive map of distressed businesses</title>
		<link>http://www.business-sale.com/blog/businesses-in-administration/2009/the-business-sale-report-launches-interactive-map-of-distressed-businesses</link>
		<comments>http://www.business-sale.com/blog/businesses-in-administration/2009/the-business-sale-report-launches-interactive-map-of-distressed-businesses#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:41:50 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Businesses in Administration]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/businesses-in-administration/2009/the-business-sale-report-launches-interactive-map-of-distressed-businesses</guid>
		<description><![CDATA[The Business Sale Report has launched the first interactive UK map that details the locations of all distressed companies that have recently collapsed into administration. The &#039;mash-up&#039; &#8211; seen at http://www.business-sale.com/administrations/map &#8211; pulls in details of distressed businesses from the Business Sale Report&#039;s in-house databases and displays the information with the help of Google Maps [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/businesses-in-administration/2009/the-business-sale-report-launches-interactive-map-of-distressed-businesses' addthis:title='The Business Sale Report launches interactive map of distressed businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/businesses-in-administration/2009/the-business-sale-report-launches-interactive-map-of-distressed-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Sussex hotel up for sale following administration</title>
		<link>http://www.business-sale.com/blog/business-news/1468/famous-sussex-hotel-up-for-sale-following-administration</link>
		<comments>http://www.business-sale.com/blog/business-news/1468/famous-sussex-hotel-up-for-sale-following-administration#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:36:54 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Businesses in Administration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://images.newsvend.info/129576-170958-large.jpg">An East Sussex-based country house hotel with a famous past is on the market following its administration. 

The Shelleys in Lewes, which was once owned by the family of poet Percy Bysshe Shelley, was placed into administration due to a downturn in trade. The 4-star, 16th Century, grade II listed country house hotel, which also boasts a one AA rosette-ranked restaurant, is currently still trading despite its administration&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1468/famous-sussex-hotel-up-for-sale-following-administration' addthis:title='Famous Sussex hotel up for sale following administration '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1468/famous-sussex-hotel-up-for-sale-following-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish property firm in receivership</title>
		<link>http://www.business-sale.com/blog/businesses-in-administration/1195/scottish-property-firm-in-receivership</link>
		<comments>http://www.business-sale.com/blog/businesses-in-administration/1195/scottish-property-firm-in-receivership#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:12:43 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Businesses in Administration]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=1195</guid>
		<description><![CDATA[Select Homes, an Angus property firm, has gone into receivership due to its outstanding bank debts.  Although the business did not employ any other people apart from the directors it is yet another sign that the Scottish economy is in difficulties.  The firm oversaw an ambitious luxury homes development in Turfbeg, Forfar, around five years ago.   The firm does own some residential development land that will&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/businesses-in-administration/1195/scottish-property-firm-in-receivership' addthis:title='Scottish property firm in receivership '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/businesses-in-administration/1195/scottish-property-firm-in-receivership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction business in administration</title>
		<link>http://www.business-sale.com/blog/business-news/1188/construction-business-in-administration</link>
		<comments>http://www.business-sale.com/blog/business-news/1188/construction-business-in-administration#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:11:41 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Businesses in Administration]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=1188</guid>
		<description><![CDATA[Inverness-based Highland Quality Construction, one the largest civil engineering contractors in the north of Scotland, has reportedly gone into administration.

No one at the company could be contacted to confirm this. However, subsidiary company Highland Recycling Company Ltd, as a separate company, has told the Construction Index News it was unaffected by the administration.

The BBC reported that the directors of Highland Quality Construction (HQC) resigned last Thursday and an administrator was&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1188/construction-business-in-administration' addthis:title='Construction business in administration '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1188/construction-business-in-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate insolvencies down</title>
		<link>http://www.business-sale.com/blog/business-news/1106/corporate-insolvencies-down</link>
		<comments>http://www.business-sale.com/blog/business-news/1106/corporate-insolvencies-down#comments</comments>
		<pubDate>Fri, 07 May 2010 11:35:04 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Businesses in Administration]]></category>
		<category><![CDATA[Corporate Insolvencies]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[buying businesses out of administration]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[pre-pack administration]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=1106</guid>
		<description><![CDATA[In welcome news for the business community, corporate insolvencies are down according to the Insolvency Service.  There were 4,082 compulsory liquidations and creditors’ voluntary liquidations in total in England and Wales in the first quarter of 2010 (on a seasonally adjusted basis).  This was a decrease of 8.4% on the previous quarter and a decrease of 17.8% on the same period a year ago.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1106/corporate-insolvencies-down' addthis:title='Corporate insolvencies down '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1106/corporate-insolvencies-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of businesses falling into administration slows</title>
		<link>http://www.business-sale.com/blog/mergers-acquisitions/1103/number-of-businesses-falling-into-administration-slows</link>
		<comments>http://www.business-sale.com/blog/mergers-acquisitions/1103/number-of-businesses-falling-into-administration-slows#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:13:20 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Businesses in Administration]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=1103</guid>
		<description><![CDATA[Aggressive cost cutting and improved cash management by firms has meant the number of businesses falling into administration dropped in 2010. The number of businesses that went into administration in the first quarter of 2010 was 555, which is a significant improvement on the 1,028 businesses in the same period last year. However, there are many businesses that are finding themselves in a difficult position and it is expected that cuts in government spending will put further pressure on businesses.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/mergers-acquisitions/1103/number-of-businesses-falling-into-administration-slows' addthis:title='Number of businesses falling into administration slows '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/mergers-acquisitions/1103/number-of-businesses-falling-into-administration-slows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader&#039;s Digest UK officially files for administration</title>
		<link>http://www.business-sale.com/blog/businesses-in-administration/997/readers-digest-uk-officially-files-for-administration</link>
		<comments>http://www.business-sale.com/blog/businesses-in-administration/997/readers-digest-uk-officially-files-for-administration#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:19:30 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Businesses in Administration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reader&#39;s Digest has gone into administration after talks between its US parent group and the UK pensions regulator over its UK pension fund broke down. 

The negotiations concerned how to fund the firm&#39;s &#163;125 million pension fund deficit. According to parent group the Reader&#39;s Digest Association (RDA), the pensions regulator rejected a rescue plan to settle the longstanding liability.

Administrators are now looking for investors interested in a potential business sale.

The&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/businesses-in-administration/997/readers-digest-uk-officially-files-for-administration' addthis:title='Reader&#039;s Digest UK officially files for administration '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/businesses-in-administration/997/readers-digest-uk-officially-files-for-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethel Austin falls into administration threatening thousands of jobs</title>
		<link>http://www.business-sale.com/blog/businesses-in-administration/800/ethel-austin-fall-into-administration-threatening-thousands-of-jobs</link>
		<comments>http://www.business-sale.com/blog/businesses-in-administration/800/ethel-austin-fall-into-administration-threatening-thousands-of-jobs#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:20:41 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Businesses in Administration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://images.newsvend.info/128243-163611-large.jpg">It looks like January&#8217;s cold-snap has found another victim, in the shape of retail clothing chain Ethel Austin.

Some 3,700 jobs are at risk as a result of the firm&#8217;s fall into administration, along with its sister company, homeware retailer Au Naturale.

MCR is handling the administration of the chain and spokesperson, Geoff Bouchier, stated, &#34;the joint administrators are trading the companies in administration in the short term with a&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/businesses-in-administration/800/ethel-austin-fall-into-administration-threatening-thousands-of-jobs' addthis:title='Ethel Austin falls into administration threatening thousands of jobs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/businesses-in-administration/800/ethel-austin-fall-into-administration-threatening-thousands-of-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper business for sale after going into administration</title>
		<link>http://www.business-sale.com/blog/businesses-in-administration/718/paper-business-for-sale-after-going-into-administration</link>
		<comments>http://www.business-sale.com/blog/businesses-in-administration/718/paper-business-for-sale-after-going-into-administration#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:42:17 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Businesses in Administration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Administrators are seeking a buyer for a Cheshire paper business after failed efforts to keep the firm solvent.

Bridgewater Paper Company in Ellesmere Port, owned by Canadian firm AbitibiBowater, continues to operate while a buyer is found. It sells recycled paper produced in both the UK and Canada, employs 300 workers and is said to have an annual production capacity of 220,000 tonnes.

&#34;We are continuing to trade the business as we&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/businesses-in-administration/718/paper-business-for-sale-after-going-into-administration' addthis:title='Paper business for sale after going into administration '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/businesses-in-administration/718/paper-business-for-sale-after-going-into-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornfield Ventures Limited goes into administration</title>
		<link>http://www.business-sale.com/blog/businesses-in-administration/421/thornfield-ventures-limited-goes-into-administration</link>
		<comments>http://www.business-sale.com/blog/businesses-in-administration/421/thornfield-ventures-limited-goes-into-administration#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:42:57 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Businesses in Administration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Rock, a &#163;220 million development in Bury, Lancashire including 60 retail units, a cinema, restaurants, bowling alleys, 170 apartments and a car park, will now be completed by property giant Hammerson after Thornfield Ventures Limited was placed into administration. 

A holding company of HBOS-backed developer Thornfield Properties, Thornfield Ventures&#39; principal development asset was the 1.6m sq ft Rock, which is set for completion in the summer.

Phil Bowers and Angus&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/businesses-in-administration/421/thornfield-ventures-limited-goes-into-administration' addthis:title='Thornfield Ventures Limited goes into administration '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/businesses-in-administration/421/thornfield-ventures-limited-goes-into-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

