<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business for Sale Blog - News and views on buying and selling businesses &#187; Done Deals</title>
	<atom:link href="http://www.business-sale.com/blog/category/done-deals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-sale.com/blog</link>
	<description>Business Sale Report</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swinton trumpets successful acquisition growth model</title>
		<link>http://www.business-sale.com/blog/business-news/1286/swinton-trumpets-successful-acquisition-growth-model</link>
		<comments>http://www.business-sale.com/blog/business-news/1286/swinton-trumpets-successful-acquisition-growth-model#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:34:16 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Done Deals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Insurance company Swinton has said its vigorous strategy of acquiring other businesses has seen its income boosted by nearly a third despite it being a difficult year in the insurance market. 

The Manchester-headquartered company made 33 acquisitions in the year to December 2009, writing down more than a million new policies and growing its net income by 29.4 per cent to &#163;263.2 million. 

Its acquisitions saw it add 116 new&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1286/swinton-trumpets-successful-acquisition-growth-model' addthis:title='Swinton trumpets successful acquisition growth model '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1286/swinton-trumpets-successful-acquisition-growth-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity return to the M&amp;A Market</title>
		<link>http://www.business-sale.com/blog/done-deals/1099/private-equity-return-to-the-ma-market</link>
		<comments>http://www.business-sale.com/blog/done-deals/1099/private-equity-return-to-the-ma-market#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:58:01 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[Done Deals]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=1099</guid>
		<description><![CDATA[Private equity players have increased their activity substantially in the first 3 months of this year compared to last year.  In fact according the Centre of Management Buyout Research at Nottingham University (CMBOR) the £5bn in deal value in the first quarter of this year was more than they managed in the whole of 2009.   However, the total deal volumes are eclipsed by the buying frenzy in&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/done-deals/1099/private-equity-return-to-the-ma-market' addthis:title='Private equity return to the M&#38;A Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/done-deals/1099/private-equity-return-to-the-ma-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towergate buys John Charcol in pre-pack sale</title>
		<link>http://www.business-sale.com/blog/done-deals/1040/towergate-buys-john-charcol-in-pre-pack-sale</link>
		<comments>http://www.business-sale.com/blog/done-deals/1040/towergate-buys-john-charcol-in-pre-pack-sale#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:45:10 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Done Deals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[High profile mortgage advice company, John Charcol, has been bought by Towergate Financial, the financial advice arm of the Towergate Partnership. The sale was announced yesterday, only a day after the struggling mortgage broker went into administration. 

It has been reported that, under the terms of the deal, Charcol&#39;s 100 staff and directors will move to Towergate Financial and will be based, for the most part, in London.

Towergate was set&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/done-deals/1040/towergate-buys-john-charcol-in-pre-pack-sale' addthis:title='Towergate buys John Charcol in pre-pack sale '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/done-deals/1040/towergate-buys-john-charcol-in-pre-pack-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Reunited sale given provisional go-ahead</title>
		<link>http://www.business-sale.com/blog/done-deals/1008/friends-reunited-sale-given-provisional-go-ahead</link>
		<comments>http://www.business-sale.com/blog/done-deals/1008/friends-reunited-sale-given-provisional-go-ahead#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:11:30 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Done Deals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Competition Commission has given provisional go-ahead to ITV for the sale of social networking site Friends Reunited to online genealogy company Brightsolid.

ITV bought Friends Reunited for &#163;170m in December 2005 and announced its intention to sell the business last year after suffering heavy mid-year losses.

Brightsolid already owns genealogy sites FindMyPast.com and 1911Census.com. As Friends Reunited is the parent company of genealogy site, Genes Reunited, Brightsolid&#39;s proposed  &#163;25m acquisition&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/done-deals/1008/friends-reunited-sale-given-provisional-go-ahead' addthis:title='Friends Reunited sale given provisional go-ahead '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/done-deals/1008/friends-reunited-sale-given-provisional-go-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs could be caught out by capital gains tax loophole</title>
		<link>http://www.business-sale.com/blog/done-deals/32/entrepreneurs-could-be-caught-out-by-capital-gains-tax-loophole</link>
		<comments>http://www.business-sale.com/blog/done-deals/32/entrepreneurs-could-be-caught-out-by-capital-gains-tax-loophole#comments</comments>
		<pubDate>Wed, 10 Sep 2008 11:02:40 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[Done Deals]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Selling a Business]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[cgt]]></category>
		<category><![CDATA[Entrepreneurs' relief]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/done-deals/32/entrepreneurs-could-be-caught-out-by-capital-gains-tax-loophole</guid>
		<description><![CDATA[So how did businesses take advantage of the 10% rate of capital gain tax payable on the selling of a business after the 5th April this year?  Linda Bennett of LK Bennett shoes and the potato farmer behind Tyrells Crisps had a neat trick.  They effectively "sold" their businesses to a trust otherwise known as warehousing.  Capital gains tax rules judge the date of disposal as being&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/done-deals/32/entrepreneurs-could-be-caught-out-by-capital-gains-tax-loophole' addthis:title='Entrepreneurs could be caught out by capital gains tax loophole '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/done-deals/32/entrepreneurs-could-be-caught-out-by-capital-gains-tax-loophole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

