<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business for Sale Blog - News and views on buying and selling businesses &#187; Exit Strategies</title>
	<atom:link href="http://www.business-sale.com/blog/category/exit-strategies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-sale.com/blog</link>
	<description>Business Sale Report</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business founder share dilution over time</title>
		<link>http://www.business-sale.com/blog/business-valuation/1950/business-founder-share-dilution-over-time</link>
		<comments>http://www.business-sale.com/blog/business-valuation/1950/business-founder-share-dilution-over-time#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:49:33 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Raising Finance]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=1950</guid>
		<description><![CDATA[Came across a wonderful graphic put together by Mark Shuster of VC firm, <a href="http://www.grppartners.com">GRP Partners</a>, that shows just how much a founder's shares in a business can dilute over time following a series of capital raising initiatives. 

Of course your share of the company is going to shrink if you sell off chunks of capital. Many start-ups couldn't get off the ground without having to raise money at the&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-valuation/1950/business-founder-share-dilution-over-time' addthis:title='Business founder share dilution over time '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-valuation/1950/business-founder-share-dilution-over-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will the March 2011 Budget mean for Entrepreneurs?</title>
		<link>http://www.business-sale.com/blog/business-news/1610/what-will-the-march-2011-budget-mean-for-entrepreneurs</link>
		<comments>http://www.business-sale.com/blog/business-news/1610/what-will-the-march-2011-budget-mean-for-entrepreneurs#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:20:04 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Selling a Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://images.newsvend.info/128624-172993-large.jpg">Should entrepreneurs and business owners around the UK expect more from the 2011 Budget than a reduction in red tape? 

It certainly ought to deliver more for the business community to justify its &#8216;Budget for Growth&#8217; moniker.

The final report of the Office of Tax Simplification (OTS), which reviewed the UK&#8217;s tax reliefs and allowances, concluded that &#8216;whole areas of tax law are particularly complicated&#8217; and that &#8216;many areas&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1610/what-will-the-march-2011-budget-mean-for-entrepreneurs' addthis:title='What will the March 2011 Budget mean for Entrepreneurs? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1610/what-will-the-march-2011-budget-mean-for-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur&#8217;s relief increased to £2m</title>
		<link>http://www.business-sale.com/blog/business-news/1082/entrepreneurs-relief-increased-to-2m</link>
		<comments>http://www.business-sale.com/blog/business-news/1082/entrepreneurs-relief-increased-to-2m#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:19:03 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Selling a Business]]></category>
		<category><![CDATA[Tax Issues]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=1082</guid>
		<description><![CDATA[Entrepreneur's relief is increased to £2m to help business owners who are looking to sell up.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1082/entrepreneurs-relief-increased-to-2m' addthis:title='Entrepreneur&#8217;s relief increased to £2m '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1082/entrepreneurs-relief-increased-to-2m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit strategies lacking among British businesses</title>
		<link>http://www.business-sale.com/blog/exit-strategies/426/exit-strategies-lacking-among-british-businesses</link>
		<comments>http://www.business-sale.com/blog/exit-strategies/426/exit-strategies-lacking-among-british-businesses#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:47:56 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Exit Strategies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nearly three-quarters of sole traders in the UK do not have a business exit strategy in place, while 2.6 million have not insured against the loss in profit or cost of replacing their &#34;key person&#34; against the worst. That&#39;s despite 77 per cent of sole traders who have a key person in their business admitting that their enterprise wouldn&#39;t survive the loss of that key person.

Research from the Scottish Widows&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/exit-strategies/426/exit-strategies-lacking-among-british-businesses' addthis:title='Exit strategies lacking among British businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/exit-strategies/426/exit-strategies-lacking-among-british-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due Diligence Tips for 2010</title>
		<link>http://www.business-sale.com/blog/business-news/411/due-diligence-for-2010</link>
		<comments>http://www.business-sale.com/blog/business-news/411/due-diligence-for-2010#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:44:21 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[businesses for sale]]></category>
		<category><![CDATA[due diligence.]]></category>
		<category><![CDATA[Selling a Business]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=411</guid>
		<description><![CDATA[The importance of due diligence to the success of a transaction is often underestimated. We thought it might be useful to put together a few pointers to keep in mind while running a due diligence exercise on a business you are intending to buy. <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/411/due-diligence-for-2010' addthis:title='Due Diligence Tips for 2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/411/due-diligence-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note on preparing a business for sale</title>
		<link>http://www.business-sale.com/blog/exit-strategies/219/preparing-a-business-for-sale</link>
		<comments>http://www.business-sale.com/blog/exit-strategies/219/preparing-a-business-for-sale#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:04:49 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Exit Strategies]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=219</guid>
		<description><![CDATA[So many business owners fail to achieve the asking price that they want, and the reason for this is there is often a mismatch between the owner's expectations and the market's estimations. 

But the funny thing is, with a bit of pre-thought and preparation, the two disparate values can really come a lot closer. When <a href="http://www.business-sale.com/preparing-a-business-for-sale.html">preparing a business for sale</a> it is vital that business owners add value to&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/exit-strategies/219/preparing-a-business-for-sale' addthis:title='A note on preparing a business for sale '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/exit-strategies/219/preparing-a-business-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell a business in a recession</title>
		<link>http://www.business-sale.com/blog/exit-strategies/153/how-to-sell-a-business-in-a-recession</link>
		<comments>http://www.business-sale.com/blog/exit-strategies/153/how-to-sell-a-business-in-a-recession#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:59:17 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Selling a Business]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=153</guid>
		<description><![CDATA[Common logic dictates that it’s better to buy than to sell during a recession, when prices are low. That’s certainly the logic that prevails in the property market, but is it also true of selling a business<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/exit-strategies/153/how-to-sell-a-business-in-a-recession' addthis:title='How to sell a business in a recession '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/exit-strategies/153/how-to-sell-a-business-in-a-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors looking to buy property businesses</title>
		<link>http://www.business-sale.com/blog/business-news/106/investors-looking-to-buy-property-businesses</link>
		<comments>http://www.business-sale.com/blog/business-news/106/investors-looking-to-buy-property-businesses#comments</comments>
		<pubDate>Mon, 18 May 2009 17:05:36 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[Exit Strategies]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=106</guid>
		<description><![CDATA[Recently, we have seen investors looking to get back into the property game.  Countrywide, the estate agency group, is to begin the search for acquisitions after its investors strengthened its balance sheet with £37.5m following on from its recent debt restructuring.  It was reported in the Sunday Telegraph that Countrywide has £75m ready money to purchase businesses.  The company has grown primarily through acquisitions. The strategy will&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/106/investors-looking-to-buy-property-businesses' addthis:title='Investors looking to buy property businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/106/investors-looking-to-buy-property-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to profit from buying distressed businesses</title>
		<link>http://www.business-sale.com/blog/exit-strategies/33/how-to-profit-from-buying-distressed-businesses</link>
		<comments>http://www.business-sale.com/blog/exit-strategies/33/how-to-profit-from-buying-distressed-businesses#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:54:27 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[Corporate Insolvencies]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Buying businesses]]></category>
		<category><![CDATA[buying businesses out of administration]]></category>
		<category><![CDATA[corporate insolvency]]></category>
		<category><![CDATA[distressed businesses]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/exit-strategies/33/how-to-profit-from-buying-distressed-businesses</guid>
		<description><![CDATA[Now that the &#8216;easy-credit&#8217; party is over and businesses are facing uncertainty in the face of a faltering UK economy, there will likely be extraordinary opportunities for entrepreneurs to buy distressed businesses. Recent figures released by the Insolvency Service reveal just how difficult the situation has become for some businesses. Between April and June this [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/exit-strategies/33/how-to-profit-from-buying-distressed-businesses' addthis:title='How to profit from buying distressed businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/exit-strategies/33/how-to-profit-from-buying-distressed-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs could be caught out by capital gains tax loophole</title>
		<link>http://www.business-sale.com/blog/done-deals/32/entrepreneurs-could-be-caught-out-by-capital-gains-tax-loophole</link>
		<comments>http://www.business-sale.com/blog/done-deals/32/entrepreneurs-could-be-caught-out-by-capital-gains-tax-loophole#comments</comments>
		<pubDate>Wed, 10 Sep 2008 11:02:40 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[Done Deals]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Selling a Business]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[cgt]]></category>
		<category><![CDATA[Entrepreneurs' relief]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/done-deals/32/entrepreneurs-could-be-caught-out-by-capital-gains-tax-loophole</guid>
		<description><![CDATA[So how did businesses take advantage of the 10% rate of capital gain tax payable on the selling of a business after the 5th April this year?  Linda Bennett of LK Bennett shoes and the potato farmer behind Tyrells Crisps had a neat trick.  They effectively "sold" their businesses to a trust otherwise known as warehousing.  Capital gains tax rules judge the date of disposal as being&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/done-deals/32/entrepreneurs-could-be-caught-out-by-capital-gains-tax-loophole' addthis:title='Entrepreneurs could be caught out by capital gains tax loophole '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/done-deals/32/entrepreneurs-could-be-caught-out-by-capital-gains-tax-loophole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

