<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business for Sale Blog - News and views on buying and selling businesses &#187; Selling a Business</title>
	<atom:link href="http://www.business-sale.com/blog/category/selling-a-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-sale.com/blog</link>
	<description>Business Sale Report</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What will the March 2011 Budget mean for Entrepreneurs?</title>
		<link>http://www.business-sale.com/blog/business-news/1610/what-will-the-march-2011-budget-mean-for-entrepreneurs</link>
		<comments>http://www.business-sale.com/blog/business-news/1610/what-will-the-march-2011-budget-mean-for-entrepreneurs#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:20:04 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Selling a Business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://images.newsvend.info/128624-172993-large.jpg">Should entrepreneurs and business owners around the UK expect more from the 2011 Budget than a reduction in red tape? 

It certainly ought to deliver more for the business community to justify its &#8216;Budget for Growth&#8217; moniker.

The final report of the Office of Tax Simplification (OTS), which reviewed the UK&#8217;s tax reliefs and allowances, concluded that &#8216;whole areas of tax law are particularly complicated&#8217; and that &#8216;many areas&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1610/what-will-the-march-2011-budget-mean-for-entrepreneurs' addthis:title='What will the March 2011 Budget mean for Entrepreneurs? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1610/what-will-the-march-2011-budget-mean-for-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur&#8217;s relief increased to £2m</title>
		<link>http://www.business-sale.com/blog/business-news/1082/entrepreneurs-relief-increased-to-2m</link>
		<comments>http://www.business-sale.com/blog/business-news/1082/entrepreneurs-relief-increased-to-2m#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:19:03 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Selling a Business]]></category>
		<category><![CDATA[Tax Issues]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=1082</guid>
		<description><![CDATA[Entrepreneur's relief is increased to £2m to help business owners who are looking to sell up.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1082/entrepreneurs-relief-increased-to-2m' addthis:title='Entrepreneur&#8217;s relief increased to £2m '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1082/entrepreneurs-relief-increased-to-2m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What business brokers are saying about the prospects for 2010</title>
		<link>http://www.business-sale.com/blog/business-news/376/what-business-brokers-are-saying-about-the-prospects-for-2010</link>
		<comments>http://www.business-sale.com/blog/business-news/376/what-business-brokers-are-saying-about-the-prospects-for-2010#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:13:11 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Selling a Business]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Buying businesses]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=376</guid>
		<description><![CDATA[How will the market for businesses for sale fare in 2010?  We have talked to our contacts in the industry and have put together a few opinions from the professionals in the business<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/376/what-business-brokers-are-saying-about-the-prospects-for-2010' addthis:title='What business brokers are saying about the prospects for 2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/376/what-business-brokers-are-saying-about-the-prospects-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No increase announced in UK capital gains tax</title>
		<link>http://www.business-sale.com/blog/business-news/340/no-increase-announced-in-uk-capital-gains-tax</link>
		<comments>http://www.business-sale.com/blog/business-news/340/no-increase-announced-in-uk-capital-gains-tax#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:55:15 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Selling a Business]]></category>
		<category><![CDATA[Tax Issues]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=340</guid>
		<description><![CDATA[Entrepreneurs considering selling their businesses over the next year are breathing a sigh of relief today as the chancellor, Alistair Darling, held back from lifting capital gains tax rates in today’s Pre-Budget Report.

Expectations in many quarters were that the chancellor would raise the capital gains tax rate to between 20 – 30 per cent, in a bid to shore up public finances and align the CGT rate more closely with&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/340/no-increase-announced-in-uk-capital-gains-tax' addthis:title='No increase announced in UK capital gains tax '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/340/no-increase-announced-in-uk-capital-gains-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK business valuations rising again</title>
		<link>http://www.business-sale.com/blog/business-news/316/uk-business-valuations-rising-again</link>
		<comments>http://www.business-sale.com/blog/business-news/316/uk-business-valuations-rising-again#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:15:28 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Selling a Business]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Buying businesses]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=316</guid>
		<description><![CDATA[<img src="http://www.business-sale.com/blog/wp-content/uploads/2009/12/pcpi2009q3.jpg" alt="pcpi2009q3" title="pcpi2009q3" width="435" height="312" class="alignleft size-full wp-image-318" />

During the third quarter of 2009 the Private Company Price Index (PCPI), which gives an indication of the average multiple of after tax profits at which private firms are sold for, rose again – much to the delight of anyone looking to sell a business.   This is the second quarter in a row that we have seen rising multiples&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/316/uk-business-valuations-rising-again' addthis:title='UK business valuations rising again '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/316/uk-business-valuations-rising-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling a magazine title</title>
		<link>http://www.business-sale.com/blog/on-the-market/290/selling-a-magazine-title</link>
		<comments>http://www.business-sale.com/blog/on-the-market/290/selling-a-magazine-title#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:17:20 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[On the Market]]></category>
		<category><![CDATA[Selling a Business]]></category>
		<category><![CDATA[sale of business assets]]></category>
		<category><![CDATA[sell a business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=290</guid>
		<description><![CDATA[<img src="http://www.business-sale.com/blog/wp-content/uploads/2009/12/girl-magazines.jpg" alt="girl-magazines" title="girl-magazines" width="234" height="350" class="alignleft size-full wp-image-293" />

If you have a successful and profitable magazine title to sell, and a genuine reason for selling it, you are likely to have very few problems doing so. Buyers want to see forecastable future cash flows and authentic reasons for selling. In these circumstances, you can achieve a high price for your publication.
 
Of course in this day and age the&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/on-the-market/290/selling-a-magazine-title' addthis:title='Selling a magazine title '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/on-the-market/290/selling-a-magazine-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell a business in a recession</title>
		<link>http://www.business-sale.com/blog/exit-strategies/153/how-to-sell-a-business-in-a-recession</link>
		<comments>http://www.business-sale.com/blog/exit-strategies/153/how-to-sell-a-business-in-a-recession#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:59:17 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Selling a Business]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=153</guid>
		<description><![CDATA[Common logic dictates that it’s better to buy than to sell during a recession, when prices are low. That’s certainly the logic that prevails in the property market, but is it also true of selling a business<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/exit-strategies/153/how-to-sell-a-business-in-a-recession' addthis:title='How to sell a business in a recession '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/exit-strategies/153/how-to-sell-a-business-in-a-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Johnson interview coming soon</title>
		<link>http://www.business-sale.com/blog/buying-a-business/118/luke-johnson-interview-coming-soon</link>
		<comments>http://www.business-sale.com/blog/buying-a-business/118/luke-johnson-interview-coming-soon#comments</comments>
		<pubDate>Fri, 29 May 2009 18:05:30 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[Selling a Business]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=118</guid>
		<description><![CDATA[￼In this month’s (June 2009) issue of the Business Sale Report, we feature an exclusive interview with Luke Johnson, the serial entrepreneur who made his first big move with the purchase, with Hugh Osmond,  of Pizza Express back in 1993 for £15 million. 

Since then Luke has owned or part-owned over twenty businesses covering industries ranging from dentistry to retailing and recruitment. 

In 2000, Luke set up Risk Capital&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/buying-a-business/118/luke-johnson-interview-coming-soon' addthis:title='Luke Johnson interview coming soon '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/buying-a-business/118/luke-johnson-interview-coming-soon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Industrial property company set to sell assets</title>
		<link>http://www.business-sale.com/blog/selling-a-business/54/industrial-property-company-set-to-sell-assets</link>
		<comments>http://www.business-sale.com/blog/selling-a-business/54/industrial-property-company-set-to-sell-assets#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:34:33 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Selling a Business]]></category>
		<category><![CDATA[asset sales]]></category>
		<category><![CDATA[divestment]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/selling-a-business/54/industrial-property-company-set-to-sell-assets</guid>
		<description><![CDATA[UK warehouses company Brixton is reportedly looking to sell off some of its major assets, in a bid to raise cash to pay off debts. The company owns warehouses at Park Royal and Heathrow, though it is unclear at this stage as to which properties will be earmarked for sale. On March 3rd, the company [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/selling-a-business/54/industrial-property-company-set-to-sell-assets' addthis:title='Industrial property company set to sell assets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/selling-a-business/54/industrial-property-company-set-to-sell-assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property businesses for sale as credit crunch hits real estate sector hard</title>
		<link>http://www.business-sale.com/blog/on-the-market/49/buy-this-office-block-and-we-will-throw-in-the-vendors-business-as-well</link>
		<comments>http://www.business-sale.com/blog/on-the-market/49/buy-this-office-block-and-we-will-throw-in-the-vendors-business-as-well#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:05:32 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[On the Market]]></category>
		<category><![CDATA[Selling a Business]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/on-the-market/49/buy-this-office-block-and-we-will-throw-in-the-vendors-business-as-well</guid>
		<description><![CDATA[It has been predicted by business-recovery experts that numbers of insolvencies in the commercial-property market will dramatically increase in 2009.
 
Begbies Traynor has predicted that 1,600 British property companies could go under this year alone in the onset of the recession.
 
It has been reported that numerous landlords have asked their shareholders to raise funds, including Land Securities and Hammerson.
 
Begbies Traynor has identified 304 UK property companies at severe&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/on-the-market/49/buy-this-office-block-and-we-will-throw-in-the-vendors-business-as-well' addthis:title='Property businesses for sale as credit crunch hits real estate sector hard '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/on-the-market/49/buy-this-office-block-and-we-will-throw-in-the-vendors-business-as-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

