<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business for Sale Blog - News and views on buying and selling businesses &#187; buying businesses out of administration</title>
	<atom:link href="http://www.business-sale.com/blog/tag/buying-businesses-out-of-administration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-sale.com/blog</link>
	<description>Business Sale Report</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Corporate insolvencies down</title>
		<link>http://www.business-sale.com/blog/business-news/1106/corporate-insolvencies-down</link>
		<comments>http://www.business-sale.com/blog/business-news/1106/corporate-insolvencies-down#comments</comments>
		<pubDate>Fri, 07 May 2010 11:35:04 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Businesses in Administration]]></category>
		<category><![CDATA[Corporate Insolvencies]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[buying businesses out of administration]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[pre-pack administration]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=1106</guid>
		<description><![CDATA[In welcome news for the business community, corporate insolvencies are down according to the Insolvency Service.  There were 4,082 compulsory liquidations and creditors’ voluntary liquidations in total in England and Wales in the first quarter of 2010 (on a seasonally adjusted basis).  This was a decrease of 8.4% on the previous quarter and a decrease of 17.8% on the same period a year ago.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/1106/corporate-insolvencies-down' addthis:title='Corporate insolvencies down '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/1106/corporate-insolvencies-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large rise in retail businesses in administration expected for 2010</title>
		<link>http://www.business-sale.com/blog/business-news/348/large-rise-in-retail-businesses-in-administration-expected-for-2010</link>
		<comments>http://www.business-sale.com/blog/business-news/348/large-rise-in-retail-businesses-in-administration-expected-for-2010#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:39:35 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Businesses in Administration]]></category>
		<category><![CDATA[Corporate Insolvencies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[buying businesses out of administration]]></category>
		<category><![CDATA[pre-pack administration]]></category>
		<category><![CDATA[sale of business assets]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=348</guid>
		<description><![CDATA[The UK's retail sector faces another "bloodbath" on the high street next year, according to insolvency specialists. They point to decreased spending and rising unemployment as reasons to expect a wave of administrations echoing the events of early 2009.
 
In spite of improving sales figures and a boost in sentiment, 86 per cent of insolvency practitioners polled by industry body R3 believe this year's drop in spending will prompt the&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/348/large-rise-in-retail-businesses-in-administration-expected-for-2010' addthis:title='Large rise in retail businesses in administration expected for 2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/348/large-rise-in-retail-businesses-in-administration-expected-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-pack administrations to be investigated by OFT</title>
		<link>http://www.business-sale.com/blog/business-news/255/pre-pack-administrations-to-be-investigated-by-oft</link>
		<comments>http://www.business-sale.com/blog/business-news/255/pre-pack-administrations-to-be-investigated-by-oft#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:01:03 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Businesses in Administration]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[buying businesses out of administration]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[pre-pack administration]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=255</guid>
		<description><![CDATA[There has been much in the press about the "pre-pack" administration process not giving a fair deal for the business's creditors and accountancy firms benefitting in the form of lots of fees.  Despite many attempts by the industry to highlight the <a href="http://www.business-sale.com/pre-pack-administrations-benefits.html">benefits of a "pre-pack"</a> it seems that the process is going to be looked at by the <a href="http://www.oft.gov.uk/news/press/2009/132-09">Office of Fair Trading.</a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/255/pre-pack-administrations-to-be-investigated-by-oft' addthis:title='Pre-pack administrations to be investigated by OFT '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/255/pre-pack-administrations-to-be-investigated-by-oft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three entrepreneurs tell us about their experience of buying distressed businesses</title>
		<link>http://www.business-sale.com/blog/business-news/77/three-entrepreneurs-tell-us-about-their-experience-of-buying-distressed-businesses</link>
		<comments>http://www.business-sale.com/blog/business-news/77/three-entrepreneurs-tell-us-about-their-experience-of-buying-distressed-businesses#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:17:01 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Businesses in Administration]]></category>
		<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[buying businesses out of administration]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[turnarounds]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=77</guid>
		<description><![CDATA[Peter Harkness and his business partner, Owen Davies, bought Highbury Communications, the North London-based publisher of many well-known newsstand magazines out of administration in 2006.  The businesses downfall occurred after it had taken on too much debt - some �26m.  This debt was mainly due to some disastrous acquisitions and the overly&#8230; <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/business-news/77/three-entrepreneurs-tell-us-about-their-experience-of-buying-distressed-businesses' addthis:title='Three entrepreneurs tell us about their experience of buying distressed businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-news/77/three-entrepreneurs-tell-us-about-their-experience-of-buying-distressed-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to profit from buying distressed businesses</title>
		<link>http://www.business-sale.com/blog/exit-strategies/33/how-to-profit-from-buying-distressed-businesses</link>
		<comments>http://www.business-sale.com/blog/exit-strategies/33/how-to-profit-from-buying-distressed-businesses#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:54:27 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[Corporate Insolvencies]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Buying businesses]]></category>
		<category><![CDATA[buying businesses out of administration]]></category>
		<category><![CDATA[corporate insolvency]]></category>
		<category><![CDATA[distressed businesses]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/exit-strategies/33/how-to-profit-from-buying-distressed-businesses</guid>
		<description><![CDATA[Now that the &#8216;easy-credit&#8217; party is over and businesses are facing uncertainty in the face of a faltering UK economy, there will likely be extraordinary opportunities for entrepreneurs to buy distressed businesses. Recent figures released by the Insolvency Service reveal just how difficult the situation has become for some businesses. Between April and June this [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.business-sale.com/blog/exit-strategies/33/how-to-profit-from-buying-distressed-businesses' addthis:title='How to profit from buying distressed businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/exit-strategies/33/how-to-profit-from-buying-distressed-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

