You can also find the latest administrations and winding-up petitions on our website. Also see: Buying liquidated assets - an attractive option.
Please note that all counties and addresses are sorted by their respective post codes. In cases where post codes overlap with neighbouring counties, this may be reflected in your results.
72801 - 72820 of 92523 businesses in liquidation
| Date Published | Industry | County (?) | Assets |
|---|---|---|---|
| 21/04/2022 | Wholesale And Retail Trade Including Repair Of Motor Vehicles | Greater London | £56,597 |
| 21/04/2022 | Construction | Greater London | £7,683 |
| 20/04/2022 | Activities Of Extraterritorial Organisations And Bodies | Somerset | £12,499 |
| 20/04/2022 | Human Health And Social Work Activities | Cambridgeshire | £39,269 |
| 20/04/2022 | Manufacturing | North Yorkshire | £12,608 |
| 20/04/2022 | Construction | Brighton and Hove | £65,859 |
| 20/04/2022 | Information And Communication | Surrey | £14,937 |
| 20/04/2022 | Accommodation And Food Service Activities | Greater Manchester | £27,140 |
| 20/04/2022 | Accommodation And Food Service Activities | Glamorgan | £65,005 |
| 20/04/2022 | Manufacturing | Hampshire | £13,932 |
| 20/04/2022 | Other Service Activities | Northumberland | £54,417 |
| 20/04/2022 | Electricity, Gas, Steam And Air Conditioning Supply | Nottinghamshire | £152,286 |
| 20/04/2022 | Other Service Activities | Buckinghamshire | £6,793 |
| 20/04/2022 | Information And Communication | West Midlands | £12,320 |
| 20/04/2022 | Administrative And Support Service Activities | South Yorkshire | - |
| 20/04/2022 | Education | West Midlands | £22,753 |
| 20/04/2022 | Other Service Activities | West Midlands | £188,437 |
| 20/04/2022 | Manufacturing | Leicestershire | £25,096 |
| 20/04/2022 | Accommodation And Food Service Activities | West Midlands | £27,554 |
| 20/04/2022 | Accommodation And Food Service Activities | Leicestershire | £10,519 |
Monthly Membership - £45/month
No minimum membership period, cancel at any time
Six-monthly Membership - £220
Save £50 by paying for 6 months
Annual Membership - £350
Save £190 by paying for 12 months
Each month hundreds of businesses for sale are listed with us by private owners, business brokers, accountants and intermediaries across the UK.
Please choose your settings for this site below. For more information please read our Cookie Policy
These cookies are necessary for our website to function properly and provide you with access to all features.
These are analytics cookies that help us to improve the way our website works.
These are used to improve the functional performance of the website and make it easier for you to use.