<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business for Sale Blog - News and views on buying and selling businesses</title>
	<atom:link href="http://www.business-sale.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-sale.com/blog</link>
	<description>Business Sale Report</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SMEs creating 85pc of new EU jobs</title>
		<link>http://www.business-sale.com/blog/trends/2061/smes-creating-85pc-of-new-eu-jobs</link>
		<comments>http://www.business-sale.com/blog/trends/2061/smes-creating-85pc-of-new-eu-jobs#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:20:19 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/trends/2061/smes-creating-85pc-of-new-eu-jobs</guid>
		<description><![CDATA[A report from the European Commission has affirmed that the promoting of growth and development of small- and medium-sized enterprises (SMEs) is key to the continent&#8217;s economic recovery. Senior MEP Malcolm Harbour said that the report had shown that 85 per cent of the new jobs being created in the EU are with SMEs as [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/trends/2061/smes-creating-85pc-of-new-eu-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North west PE buyout activity proving buoyant</title>
		<link>http://www.business-sale.com/blog/trends/2051/north-west-pe-buyout-activity-proving-buoyant</link>
		<comments>http://www.business-sale.com/blog/trends/2051/north-west-pe-buyout-activity-proving-buoyant#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:14:52 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/trends/2051/north-west-pe-buyout-activity-proving-buoyant</guid>
		<description><![CDATA[The north west of England saw the number of private equity buyout deals carried out in the region in 2011 rise, compared to the figures for 2010. The figures for the region &#8211; which includes the urban hubs of Manchester and Liverpool &#8211; bucked the overall national trend by seeing the number of transactions rise [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/trends/2051/north-west-pe-buyout-activity-proving-buoyant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A Business Masterclass Event to be hosted by broker at LSE in January</title>
		<link>http://www.business-sale.com/blog/buying-a-business/2021/buy-a-business-masterclass-event-to-be-hosted-by-broker-at-lse-in-january</link>
		<comments>http://www.business-sale.com/blog/buying-a-business/2021/buy-a-business-masterclass-event-to-be-hosted-by-broker-at-lse-in-january#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:16:26 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Buying a Business]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/buying-a-business/2021/buy-a-business-masterclass-event-to-be-hosted-by-broker-at-lse-in-january</guid>
		<description><![CDATA[Howard Weston of Lucas &#38; Weston business broker, is to offer a unique insight into the business sale process during the Buy A Business Masterclass event, which is being held at the London School of Economics (LSE) on 26 January 2012. Anyone hoping to attend the even, who wants to buy a business will be [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/buying-a-business/2021/buy-a-business-masterclass-event-to-be-hosted-by-broker-at-lse-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Sale Report launches interactive map of distressed businesses</title>
		<link>http://www.business-sale.com/blog/businesses-in-administration/2009/the-business-sale-report-launches-interactive-map-of-distressed-businesses</link>
		<comments>http://www.business-sale.com/blog/businesses-in-administration/2009/the-business-sale-report-launches-interactive-map-of-distressed-businesses#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:41:50 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Businesses in Administration]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/businesses-in-administration/2009/the-business-sale-report-launches-interactive-map-of-distressed-businesses</guid>
		<description><![CDATA[The Business Sale Report has launched the first interactive UK map that details the locations of all distressed companies that have recently collapsed into administration. The &#039;mash-up&#039; &#8211; seen at http://www.business-sale.com/administrations/map &#8211; pulls in details of distressed businesses from the Business Sale Report&#039;s in-house databases and displays the information with the help of Google Maps [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/businesses-in-administration/2009/the-business-sale-report-launches-interactive-map-of-distressed-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME M&amp;A activity expected to surge in 2012</title>
		<link>http://www.business-sale.com/blog/mergers-acquisitions/1999/sme-ma-activity-expected-to-surge-in-2012</link>
		<comments>http://www.business-sale.com/blog/mergers-acquisitions/1999/sme-ma-activity-expected-to-surge-in-2012#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:25:02 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/mergers-acquisitions/1999/sme-ma-activity-expected-to-surge-in-2012</guid>
		<description><![CDATA[Merger and acquisition activity is to surge among the UK&#039;s small-and medium-sized enterprises (SMEs) next year, after a new survey indicated that one in ten are considering making an acquisition in the near future. The figures from the invoice and asset-based lender Venture Finance, have shown that the activity will likely be in line with [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/mergers-acquisitions/1999/sme-ma-activity-expected-to-surge-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas could see a rise in retailers going under</title>
		<link>http://www.business-sale.com/blog/mergers-acquisitions/1989/christmas-could-see-a-rise-in-retailers-going-under</link>
		<comments>http://www.business-sale.com/blog/mergers-acquisitions/1989/christmas-could-see-a-rise-in-retailers-going-under#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:55:08 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/mergers-acquisitions/1989/christmas-could-see-a-rise-in-retailers-going-under</guid>
		<description><![CDATA[UK retailers could be facing a lean Christmas, if predictions that insolvencies and corporate failures will rise to 2008 levels over the holiday period prove to be true. Figures from financial services firm, Deloitte, showed that 111 UK retailers entered administration or receivership in the fourth quarter of 2008, falling to 47 and 44 in [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/mergers-acquisitions/1989/christmas-could-see-a-rise-in-retailers-going-under/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS to step up its lending to SMEs</title>
		<link>http://www.business-sale.com/blog/raising-finance/1979/rbs-to-step-up-its-lending-to-smes</link>
		<comments>http://www.business-sale.com/blog/raising-finance/1979/rbs-to-step-up-its-lending-to-smes#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:06:54 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Raising Finance]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/raising-finance/1979/rbs-to-step-up-its-lending-to-smes</guid>
		<description><![CDATA[The Royal Bank of Scotland has announced its intentions to step up its efforts to lend more money to small and medium-sized enterprises (SMEs) in order to finance expansion efforts. Of all the UK&#039;s big banks, the beleaguered RBS has been experiencing the greatest difficulty in achieving its Merlin commitments &#8211; the government conditions the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/raising-finance/1979/rbs-to-step-up-its-lending-to-smes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs must &quot;grow their way out of hard times&quot;</title>
		<link>http://www.business-sale.com/blog/mergers-acquisitions/1967/smes-must-grow-their-way-out-of-hard-times</link>
		<comments>http://www.business-sale.com/blog/mergers-acquisitions/1967/smes-must-grow-their-way-out-of-hard-times#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:02:35 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many small- and medium-sized businesses (SMEs) need to stop sitting on stockpiles of cash that they have gradually built up during the economic crisis, and start investing it in growth steps, a leading venture finance expert has said. 

Peter Ewen, managing director at Venture Finance, said that many companies have been reluctant to make any larger-scale capital investments while the economic situation has been unstable. He said, however, that it&#8230; 


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/mergers-acquisitions/1967/smes-must-grow-their-way-out-of-hard-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish businesses facing increasing distress</title>
		<link>http://www.business-sale.com/blog/corporate-insolvencies/1956/scottish-businesses-facing-increasing-distress</link>
		<comments>http://www.business-sale.com/blog/corporate-insolvencies/1956/scottish-businesses-facing-increasing-distress#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:04:22 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Corporate Insolvencies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Increasing numbers of Scottish businesses are facing financial distress, according to new figures released by the national Accountant in Bankruptcy (AiB).

The AiB has said it received 361 notices from Scottish businesses in the second quarter of this financial year (July, August and September) indicating that they were becoming insolvent or entering receivership. The figure was some 46 per cent higher than the figure for the previous year.

A spokesman for the&#8230; 


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/corporate-insolvencies/1956/scottish-businesses-facing-increasing-distress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business founder share dilution over time</title>
		<link>http://www.business-sale.com/blog/business-valuation/1950/business-founder-share-dilution-over-time</link>
		<comments>http://www.business-sale.com/blog/business-valuation/1950/business-founder-share-dilution-over-time#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:49:33 +0000</pubDate>
		<dc:creator>Chris St Cartmail</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Exit Strategies]]></category>
		<category><![CDATA[Raising Finance]]></category>

		<guid isPermaLink="false">http://www.business-sale.com/blog/?p=1950</guid>
		<description><![CDATA[Came across a wonderful graphic put together by Mark Shuster of VC firm, <a href="http://www.grppartners.com">GRP Partners</a>, that shows just how much a founder's shares in a business can dilute over time following a series of capital raising initiatives. 

Of course your share of the company is going to shrink if you sell off chunks of capital. Many start-ups couldn't get off the ground without having to raise money at the&#8230; 


No related posts.]]></description>
		<wfw:commentRss>http://www.business-sale.com/blog/business-valuation/1950/business-founder-share-dilution-over-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

