We monitor all UK insolvency activity and provide updates on the latest companies in administration. Our Members receive daily notifications for companies that have been placed into administration or similar insolvency proceedings.
Using our service you can find, target and capitalise on company administrations, become a member to gain full access now.
You can also find the latest liquidations and winding-up petitions on our website.
Financial difficulties can lead to a company being placed into administration. Once in administration, the company, along with its affairs and assets, are managed by an administrator; a licensed insolvency practitioner. Depending on the situation they may sell all or part of the business as a going concern, or sell off the assets, or the business may have to be closed down. One key goal for the administrators is to repay any secured creditors. There is a very good chance that the company in administration continues in one form or another.
Please note that all counties and addresses are sorted by their respective post codes. In cases where post codes overlap with neighbouring counties, this may be reflected in your results.
2221 - 2240 of 6835 businesses in administration
| Date Published | Industry | County (?) | Assets |
|---|---|---|---|
| 19/07/2024 | Professional, Scientific And Technical Activities | Buckinghamshire | £100,093,000 |
| 19/07/2024 | Manufacturing | Greater Manchester | £754,670 |
| 19/07/2024 | Administrative And Support Service Activities | Greater London | £1,799,946 |
| 19/07/2024 | Manufacturing | Middlesex | £2,610,548 |
| 19/07/2024 | Administrative And Support Service Activities | Staffordshire | £2,217,814 |
| 18/07/2024 | Information And Communication | Glasgow City | - |
| 18/07/2024 | Information And Communication | Glasgow City | £868,518 |
| 18/07/2024 | Financial And Insurance Activities | Norfolk | £44,981,800 |
| 18/07/2024 | Administrative And Support Service Activities | Flintshire | £7,039,277 |
| 18/07/2024 | Information And Communication | Surrey | £209,773 |
| 18/07/2024 | Administrative And Support Service Activities | Surrey | £1,814,286 |
| 18/07/2024 | Financial And Insurance Activities | Shropshire | £1,681,601 |
| 18/07/2024 | Manufacturing | Surrey | £4,707,633 |
| 18/07/2024 | Construction | Essex | £2,378,310 |
| 18/07/2024 | Construction | Hertfordshire | £35,349,623 |
| 17/07/2024 | Construction | Gwent | £8,985,107 |
| 17/07/2024 | Manufacturing | Shropshire | £17,164,087 |
| 17/07/2024 | Accommodation And Food Service Activities | Greater London | £3,029,913 |
| 17/07/2024 | Accommodation And Food Service Activities | Greater London | - |
| 17/07/2024 | Manufacturing | Merseyside | £8,451,488 |
Monthly Membership - £45/month
No minimum membership period, cancel at any time
Six-monthly Membership - £220
Save £50 by paying for 6 months
Annual Membership - £350
Save £190 by paying for 12 months
Each month hundreds of businesses for sale are listed with us by private owners, business brokers, accountants and intermediaries across the UK.
Please choose your settings for this site below. For more information please read our Cookie Policy
These cookies are necessary for our website to function properly and provide you with access to all features.
These are analytics cookies that help us to improve the way our website works.
These are used to improve the functional performance of the website and make it easier for you to use.