Web Reference: 148471
WINDING UP PETITION
Published Date: 24/01/2023
Company Name: | Login to view details |
Company Number: | Login to view details |
Registered Address: |
Industry: | Real Estate Activities |
Sector: | Real estate activities |
Activity: | Management of real estate on a fee or contract basis |
Turnover: | Login to view details |
Profit: | Login to view details |
Total Fixed Assets: | Login to view details |
Date Presented: | Login to view details |
Hearing Date: | Login to view details |
Hearing Location: | Login to view details |
Name: | Login to view details |
Address: | Login to view details |
Name: | Login to view details |
Address: | Login to view details |
- View companies in administration
- View companies in liquidation
- View companies with winding up petitions
Each month hundreds of businesses for sale are listed with us by private owners, business brokers, accountants and intermediaries across the UK.